Index of /SUG/Observation Reports/Combined
Name Last modified Size Description
Parent Directory -
Comparison of Records of the Io-C Storm of 26 Mar 2016, Typinski (SUG, 2016).pdf 2020-12-11 12:55 1.6M
Jovian - 2015 02 28 0350-0400 UTC - Io-B.doc 2020-12-11 12:55 2.5M
Jovian - 2015 02 28 0408-0411 UTC - Io-B.doc 2020-12-11 12:55 1.8M
Jovian - 2015 02 28 0418-0422 UTC - Io-B.doc 2020-12-11 12:55 1.9M
Solar - 2014 01 07 1807-1817 UTC - Type II.doc 2020-12-11 12:55 1.1M
Solar - 2014 01 27 2143-2255 UTC - SID.doc 2020-12-11 12:55 1.2M
Solar - 2016 01 18 1740-1742 UTC - Type III.doc 2020-12-11 12:55 4.3M
Solar Burst of 11 Feb 2017 - Comparison - Update.doc 2020-12-11 12:55 6.7M
Spaced Spectrograph Observation of the 09 Dec 2016 Io-C Event, Typinski (SUG, 2016).pdf 2020-12-11 12:55 17M